Model: | KingSong KS18L 1036Wh |
Tyre diameter: | 18″ |
Maximum speed: | 50 km/h (after ridden first 200 km), 40 km/h (before ridden first 200 km) |
Real range: | up to 90 km (depending on the user weight, road inclination, road condition and temperature) |
Battery: | 1036 Wh |
Engine – type: | Electric, brushless DC (BLDC motor) |
Engine – power: | 2000 W (max. power output 4000 W) |
Weight: | ~22.5 kg |
Maximum climbing angle: | 35° |
Maximum load: | 150 kg |
Dimensions: | 590 mm x 495 mm x 180 mm |
Safe usage temperature: | -10°C ~ 60°C |
Pedals – distance from the ground: | 160 mm |
Charger – input: | AC 80~240 V |
Charger – output: | DC 84 V, 2 A |
Connectivity: | Bluetooth |
Mobile app: | YES – for Android, iOS, BlackBerry |
Lights: | Road LED lamps (front and read) + side LED rings |
Brake light: | YES |
Road lamp mode: | YES – dedicated and strong front white lamp and rear red lamp |
Speakers: | YES – Stereo 2x |
Handle: | Trolley handle (telescopic), with position locking |
Regenerative brake: | YES |
Speed limit feature: | YES – in the app |
Battery indicator: | Side LEDs |
Reviews
There are no reviews yet.