Sherman Veteran Max – The best electric unicycle in the world – ‘possibly’
If the Sherman electric unicycle is a tank, this is a turbocharged version of itself. Equipped with upgraded 3600Wh (3400WH to be exact) battery pack, an enhanced 2800W motor, thicker 10AWG motor phase wires and a new pedal bracket design, this wheel is built to conquer the toughest terrains one can find him/herself in with an electric unicycle.

e-RIDES will be stocking this wheel from late February/early March.
Pre-order yours here
Sherman Max Full Spec
Product Performance | |
Model name | Sherman max |
Top free spin speed | 98km/h |
Safe riding speed | 25km/h |
Motor power | 2800W |
Battery | Samsung 50E 100.8V 3600WH |
Max gradibility | 30° |
Operating temperature | -10-80℃ |
Max load | 120kg |
Charger | 100.8V 5A |
Charging time | 8.5h |
Color | Black |
Dimension and Weight | |
Dimension | 500mm x 195mm x 605mm |
Net weight | 39kg |
Pedal dimension | 250mm x 130mm |
Pedal altitude (from ground) | 170mm |
Hardware | |
Mainboard | Customized connectors to fix wires stable; 12pcs Mosfets make it more duarable. |
Cooling fan | Dual cooling fans, set up on 45℃. |
Tire size | 20 inch off road tire. |
Trolley handle | Central mounted build in. |
LCD panel | Display speed, battery voltage, mileage,mode switching,calibration,battery status etc. |
Metal bars | Anti scracth of shells. |
Charge port | Dual charge ports, support 10A max. |
Headlight | 1500lm modularization light. |
Tail light | Turning, braking warning lights. |
Software | |
Incline protection | Stop rolling once wheel body inclining 45°. |
Speed limit | Can be set through LCD panel. |
Low battery protection | Alarm at 75.6V,tilt back at 74.5V. |
Battery protection | Overcharged, overdischarged, Charging port output short circuit protection |
Mainboard overheat protection | 85℃. |
Calibration | Set through LCD panel. |
Package | |
Gross weight | 44.5kg |
Size | 720mm x 590mm x 360mm |